Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 10 | 7 | 13 | Very good - Between 20-40 km | 84 | 1 | 9 | 0 | |
06:00 | 12 | 7 | 16 | Very good - Between 20-40 km | 79 | 0 | 11 | 1 | |
09:00 | 15 | 11 | 25 | Very good - Between 20-40 km | 64 | 4 | 13 | 4 | |
12:00 | 18 | 11 | 20 | Excellent - More than 40 km | 60 | 1 | 15 | 7 | |
15:00 | 16 | 11 | 18 | Very good - Between 20-40 km | 68 | 8 | 14 | 4 | |
18:00 | 16 | 11 | 22 | Very good - Between 20-40 km | 76 | 1 | 14 | 1 | |
21:00 | 12 | 4 | 16 | Very good - Between 20-40 km | 76 | 0 | 11 | 0 |
Weather details provided by the MET Office.