Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 1 | 2 | 4 | Excellent - More than 40 km | 91 | 4 | 0 | 0 | |
06:00 | 2 | 2 | 4 | Excellent - More than 40 km | 88 | 5 | 1 | 0 | |
09:00 | 6 | 0 | 4 | Very good - Between 20-40 km | 80 | 5 | 5 | 1 | |
12:00 | 9 | 9 | 11 | Excellent - More than 40 km | 63 | 9 | 7 | 2 | |
15:00 | 10 | 2 | 4 | Very good - Between 20-40 km | 61 | 47 | 10 | 1 | |
18:00 | 8 | 4 | 9 | Good - Between 10-20 km | 75 | 13 | 7 | 1 | |
21:00 | 6 | 4 | 11 | Good - Between 10-20 km | 84 | 14 | 5 | 0 |
Weather details provided by the MET Office.