Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 10 | 9 | 16 | Good - Between 10-20 km | 97 | 14 | 8 | 0 | |
06:00 | 8 | 7 | 20 | Excellent - More than 40 km | 91 | 1 | 6 | 0 | |
09:00 | 6 | 4 | 13 | Good - Between 10-20 km | 93 | 2 | 4 | 1 | |
12:00 | 8 | 7 | 13 | Very good - Between 20-40 km | 85 | 70 | 6 | 1 | |
15:00 | 8 | 4 | 13 | Moderate - Between 4-10 km | 95 | 98 | 7 | 1 | |
18:00 | 7 | 11 | 29 | Excellent - More than 40 km | 90 | 58 | 4 | 0 | |
21:00 | 5 | 13 | 34 | Excellent - More than 40 km | 76 | 2 | 1 | 0 |
Weather details provided by the MET Office.