Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 0 | 2 | 16 | Very good - Between 20-40 km | 97 | 43 | -1 | 0 | |
03:00 | 1 | 9 | 18 | Good - Between 10-20 km | 94 | 9 | -3 | 0 | |
06:00 | 2 | 4 | 20 | Very good - Between 20-40 km | 91 | 4 | 0 | 0 | |
09:00 | 3 | 9 | 25 | Very good - Between 20-40 km | 89 | 63 | -1 | 1 | |
12:00 | 4 | 11 | 27 | Very good - Between 20-40 km | 88 | 88 | 0 | 1 | |
15:00 | 4 | 11 | 27 | Good - Between 10-20 km | 84 | 17 | 0 | 1 | |
18:00 | 3 | 11 | 29 | Good - Between 10-20 km | 84 | 57 | -1 | 0 | |
21:00 | 4 | 11 | 29 | Very good - Between 20-40 km | 77 | 10 | 0 | 0 |
Weather details provided by the MET Office.