Home > Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 10 | 22 | 34 | Very good - Between 20-40 km | 79 | 32 | 6 | 0 | |
06:00 | 9 | 11 | 31 | Very good - Between 20-40 km | 82 | 10 | 7 | 0 | |
09:00 | 9 | 13 | 29 | Very good - Between 20-40 km | 84 | 6 | 6 | 1 | |
12:00 | 9 | 16 | 27 | Poor - Between 1-4 km | 87 | 78 | 6 | 1 | |
15:00 | 10 | 11 | 22 | Good - Between 10-20 km | 80 | 80 | 7 | 1 | |
18:00 | 9 | 11 | 18 | Moderate - Between 4-10 km | 87 | 85 | 6 | 0 | |
21:00 | 8 | 4 | 16 | Good - Between 10-20 km | 90 | 80 | 7 | 0 |
Weather details provided by the MET Office.