Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 8 | 2 | 7 | Excellent - More than 40 km | 76 | 0 | 7 | 0 | |
06:00 | 11 | 0 | 2 | Excellent - More than 40 km | 76 | 0 | 11 | 1 | |
09:00 | 16 | 2 | 2 | Excellent - More than 40 km | 61 | 0 | 17 | 4 | |
12:00 | 20 | 16 | 20 | Excellent - More than 40 km | 39 | 4 | 16 | 6 | |
15:00 | 20 | 9 | 16 | Excellent - More than 40 km | 38 | 1 | 18 | 4 | |
18:00 | 15 | 9 | 18 | Very good - Between 20-40 km | 60 | 0 | 13 | 1 | |
21:00 | 10 | 4 | 13 | Good - Between 10-20 km | 81 | 3 | 8 | 0 |
Weather details provided by the MET Office.