Home > Events
Events
May 2022 |
|||||
---|---|---|---|---|---|
Wednesday | 18th | 18:30 - 20:30 | Wednesday Spring Series - Race 3 | Wednesday Evening Club Races | |
Friday | 20th | 17:00 - 20:00 | Stirling Tri Club Swimming | Self Supported Training | |
Saturday | 21st | 12:00 - 15:00 | ELVs & Ospreys | Self Supported Training | |
Sunday | 22nd | 10:00 - 12:00 | Mentoring Morning | Self Supported Training | |
Wednesday | 25th | 19:00 - 21:00 | Wednesday Summer Series - Race 1 | Wednesday Evening Club Races | |
Friday | 27th | 17:00 - 20:00 | Stirling Tri Club Swimming | Self Supported Training | |
June 2022 |
|||||
Wednesday | 1st | 19:00 - 21:00 | Wednesday Summer Series - Race 2 | Wednesday Evening Club Races | |
Friday | 3rd | 17:00 - 20:00 | Stirling Tri Club Swimming | Self Supported Training | |
Saturday | 4th | 12:00 - 15:00 | ELVs & Ospreys 2 | Self Supported Training | |
Sunday | 5th | 13:00 - 17:00 | Summer Series 1, 2 & 3 - EARLY START | Sunday Afternoon Club Races | |
Wednesday | 8th | 19:00 - 21:00 | Wednesday Summer Series - Race 3 | Wednesday Evening Club Races | |
Thursday | 9th | Academic Away Day Stirling University | Private Hire | ||
Friday | 10th | 17:00 - 20:00 | Stirling Tri Club Swimming | Self Supported Training | |
Sunday | 12th | 10:00 - 12:00 | Mentoring Morning | Self Supported Training | |
Sunday | 12th | 13:00 - 17:00 | Summer Series 4, 5 & 6 - EARLY START | Sunday Afternoon Club Races | |
Wednesday | 15th | 19:00 - 21:00 | Wednesday Summer Series - Race 4 | Wednesday Evening Club Races | |
Friday | 17th | 17:00 - 20:00 | Stirling Tri Club Swimming | Self Supported Training | |
Saturday | 18th | 12:00 - 15:00 | ELVs & Ospreys 3 | Self Supported Training | |
Saturday | 18th → 19th | 22:00 - 06:00 | Dusk to Dawn Provisional | Club Social | |
Sunday | 19th | 12:00 - 17:00 | June Cup - 4 Races - EARLY START | Sunday Afternoon Club Races | |
Wednesday | 22nd | 19:00 - 21:00 | Wednesday Late Summer Series - Race 1 | Wednesday Evening Club Races | |
Friday | 24th | 17:00 - 20:00 | Stirling Tri Club Swimming | Self Supported Training | |
Sunday | 26th | Sunday Sailing | Club Social | ||
Sunday | 26th | 10:00 - 12:00 | Mentoring Morning | Self Supported Training | |
Wednesday | 29th | 19:00 - 21:00 | Wednesday Late Summer Series - Race 2 | Wednesday Evening Club Races | |
July 2022 |
|||||
Friday | 1st | 17:00 - 20:00 | Stirling Tri Club Swimming | Self Supported Training | |
Saturday | 2nd | 12:00 - 15:00 | ELVs & Ospreys 4 | Self Supported Training | |
Sunday | 3rd | Sunday Sailing | Club Social | ||
Wednesday | 6th | 19:00 - 21:00 | Wednesday Late Summer Series - Race 3 | Wednesday Evening Club Races | |
Friday | 8th | 17:00 - 20:00 | Stirling Tri Club Swimming | Self Supported Training | |
Saturday | 9th | Provisional Booking for Scottish Swimming Provisional | Private Hire | ||
Sunday | 10th | 10:00 - 12:00 | Mentoring Morning | Self Supported Training | |
Sunday | 10th | 14:00 - 17:00 | Summer Pursuit | Sunday Afternoon Club Races | |
Wednesday | 13th | 19:00 - 21:00 | Wednesday Late Summer Series - Race 4 | Wednesday Evening Club Races | |
Friday | 15th | 17:00 - 20:00 | Stirling Tri Club Swimming | Self Supported Training | |
Saturday | 16th | 12:00 - 15:00 | ELVs & Ospreys 5 | Self Supported Training | |
Sunday | 17th | 14:00 - 17:00 | Brian Soames Cup | Sunday Afternoon Club Races | |
Wednesday | 20th | 19:00 - 21:00 | Wednesday Late Late Summer Series - Race 1 | Wednesday Evening Club Races | |
Friday | 22nd | 17:00 - 20:00 | Stirling Tri Club Swimming | Self Supported Training | |
Sunday | 24th | 10:00 - 12:00 | Mentoring Morning | Self Supported Training | |
Sunday | 24th | 14:00 - 17:00 | Ladies Helm Races 1, 2 & 3 | Sunday Afternoon Club Races | |
Wednesday | 27th | 19:00 - 21:00 | Wednesday Late Late Summer Series - Race 2 | Wednesday Evening Club Races | |
Friday | 29th | 17:00 - 20:00 | Stirling Tri Club Swimming | Self Supported Training | |
Saturday | 30th | 12:00 - 15:00 | ELVs & Ospreys 6 | Self Supported Training | |
Sunday | 31st | 12:00 - 16:00 | Discover Sailing Open Day Provisional | Club Social | |
August 2022 |
|||||
Wednesday | 3rd | 19:00 - 21:00 | Wednesday Late Late Summer Series - Race 3 | Wednesday Evening Club Races | |
Friday | 5th | 17:00 - 20:00 | Stirling Tri Club Swimming | Self Supported Training | |
Sunday | 7th | 10:00 - 12:00 | Mentoring Morning | Self Supported Training | |
Sunday | 7th | 14:00 - 17:00 | Round The Islands Race | Sunday Afternoon Club Races | |
Wednesday | 10th | 19:00 - 21:00 | Wednesday Late Late Summer Series - Race 4 | Wednesday Evening Club Races | |
Friday | 12th | 17:00 - 20:00 | Stirling Tri Club Swimming | Self Supported Training | |
Saturday | 13th | SASA West District Open Water Swimming Championships Provisional | Major Events | ||
Saturday | 13th | 12:00 - 15:00 | ELVs & Ospreys 7 | Self Supported Training | |
Sunday | 14th | 12:00 - 17:00 | Autumn Cup - 4 Races - EARLY START | Sunday Afternoon Club Races | |
Wednesday | 17th | 18:00 - 20:00 | Wednesday Sunset Series - Race 1 | Wednesday Evening Club Races | |
Friday | 19th | 17:00 - 20:00 | Stirling Tri Club Swimming | Self Supported Training | |
Sunday | 21st | 10:00 - 12:00 | Mentoring Morning | Self Supported Training | |
Sunday | 21st | 14:00 - 17:00 | Autumn Series 1 & 2 | Sunday Afternoon Club Races | |
Wednesday | 24th | 18:00 - 20:00 | Wednesday Sunset Series - Race 2 | Wednesday Evening Club Races | |
Friday | 26th | 17:00 - 20:00 | Stirling Tri Club Swimming | Self Supported Training | |
Sunday | 28th | 14:00 - 17:00 | Autumn Series 3 & 4 | Sunday Afternoon Club Races | |
Wednesday | 31st | 18:00 - 20:00 | Wednesday Sunset Series - Race 3 | Wednesday Evening Club Races | |
September 2022 |
|||||
Friday | 2nd | 17:00 - 20:00 | Stirling Tri Club Swimming | Self Supported Training | |
Sunday | 4th | 10:00 - 12:00 | Mentoring Morning | Self Supported Training | |
Sunday | 4th | 14:00 - 17:00 | Autumn Series 5 & 6 | Sunday Afternoon Club Races | |
Wednesday | 7th | 18:00 - 20:00 | Wednesday Sunset Series - Race 4 | Wednesday Evening Club Races | |
Friday | 9th | 17:00 - 20:00 | Stirling Tri Club Swimming | Self Supported Training | |
Sunday | 11th | 14:00 - 17:00 | Bart's Bash | Sunday Afternoon Club Races | |
Friday | 16th | 17:00 - 20:00 | Stirling Tri Club Swimming | Self Supported Training | |
Sunday | 18th | 10:00 - 12:00 | Mentoring Morning | Self Supported Training | |
Sunday | 18th | 14:00 - 17:00 | Ladies Cup & Murphy Trophy | Sunday Afternoon Club Races | |
Friday | 23rd | 17:00 - 20:00 | Stirling Tri Club Swimming | Self Supported Training | |
Sunday | 25th | 14:00 - 17:00 | Autumn Pursuit | Sunday Afternoon Club Races | |
October 2022 |
|||||
Sunday | 2nd | 10:00 - 12:00 | Mentoring Morning | Self Supported Training | |
Sunday | 2nd | 14:00 - 17:00 | Frostbite Series 1 & 2 | Sunday Afternoon Club Races | |
Sunday | 9th | 14:00 - 17:00 | Frostbite Series 3 & 4 | Sunday Afternoon Club Races | |
Sunday | 16th | 10:00 - 12:00 | Mentoring Morning | Self Supported Training | |
Sunday | 16th | 14:00 - 17:00 | Frostbite Series 5 & 6 | Sunday Afternoon Club Races | |
Saturday | 22nd | 10:30 - 16:00 | Work Party - End of Season | Club Tidy Up | |
November 2022 |
|||||
Sunday | 6th | 14:00 - 17:00 | Active Sailor's Meeting Provisional | Club Social | |
Sunday | 6th | 17:00 - 20:00 | Prize Giving Provisional | Club Social | |
Thursday | 10th | 19:30 - 22:00 | AGM Provisional | Major Events |